Abu Dhabi Bus Routes 2025 Guide
Abu Dhabi's public transportation network has evolved significantly, offering residents and visitors a reliable and efficient bus service. Managed by the Integrated Transport Centre (ITC), the system encompasses various routes catering to diverse travel needs within the city and its surrounding regions.
Passengers can utilize the Hafilat Card, a contactless payment system introduced in 2015, to access these services. The card offers various options, including temporary use cards valid for up to 14 days and personal cards valid for up to five years. Recharge machines are conveniently located at bus stations, shopping centers, and select bus stops.
Below is a detailed list of the bus routes, including their descriptions and general operating hours:
Local Bus Routes
Abu Dhabi's local bus routes are meticulously planned to cover a wide range of destinations, including residential areas, commercial districts, and cultural hubs. These fully air-conditioned buses operate 24 hours a day, ensuring comfort and convenience for all passengers.
Bus Number | Route Description | Operating Hours |
---|---|---|
005 | Al Kasir Marina Mall to Al Zahiyah Al Falah St | 5:00 AM – 12:00 AM |
007 | Al Kasir Marina Mall to Al Zahiyah Al Falah St | 5:00 AM – 12:00 AM |
008 | Marina Al Bateen to Zayed Port Fish Market | 5:00 AM – 12:00 AM |
009 | Al Kasir Marina Mall to Zayed Port Cruise Terminal | 5:00 AM – 12:00 AM |
011 | Al Kasir Marina Mall to Zayed Port 42 Abu Dhabi | 5:00 AM – 12:00 AM |
023 | Al Bateen Sheika Fatima Park to Rabdan Maqtaa Mall | 5:00 AM – 12:00 AM |
024 | Al Kasir Marina Mall to Al Rawdah Zayed Grand Mosque | 5:00 AM – 12:00 AM |
026 | Al Kasir Marina Mall to Al Muntazah Khalifa Park East | 5:00 AM – 12:00 AM |
033 | Al Rawdah ADNEC to Al Bateen Sheika Fatima Park | 5:00 AM – 12:00 AM |
034 | Al Ras Al Akhdar Qasr Al Watan to Al Rawdah Abu Dhabi Courts | 5:00 AM – 12:00 AM |
040 | Al Maryah Island to Al Muntazah South | 5:00 AM – 12:00 AM |
041 | Al Rawdah ADNEC to Al Zahiyah Corniche Hospital | 5:00 AM – 12:00 AM |
042 | Al Rawdah Abu Dhabi Courts to Al Maryah Island | 5:00 AM – 12:00 AM |
043 | Al Mushrif Coop via Al Mushrif Mall to Al Zahiyah Corniche Hospital | 5:00 AM – 12:00 AM |
044 | Al Muzoun Armed Forces Officers Club to Zayed Port Cruise Terminal | 5:00 AM – 12:00 AM |
045 | Al Nahyan Abu Dhabi Bus Station to Al Nahyan Abu Dhabi Bus Station | 5:00 AM – 12:00 AM |
054 | Zayed Port Fish Market to Sas Al Nakhl Khalifa University | 5:00 AM – 12:00 AM |
055 | Al Muntazah South to Al Zahiyah Corniche Hospital | 5:00 AM – 12:00 AM |
056 | Zayed Port Al Mina Centre to Al Muntazah Khalifa Park East | 5:00 AM – 12:00 AM |
063 | Al Kasir Marina Mall to Al Reem Reem Mall | 5:00 AM – 12:00 AM |
065 | Al Reem City of Lights to Al Kasir Marina Mall | 5:00 AM – 12:00 AM |
067 | Al Kasir Marina Mall to Al Reem Shams Abu Dhabi | 5:00 AM – 12:00 AM |
069 | Al Kasir Marina Mall to Al Maryah Island | 5:00 AM – 12:00 AM |
071 | Al Kasir Marina Mall to Al Reem Shams Abu Dhabi | 5:00 AM – 12:00 AM |
073 | Al Reem Shams Abu Dhabi to Al Hudayriat Mar Vista | 5:00 AM – 12:00 AM |
094 | Mamsha Al Saadiyat via Louvre, Zayed Grand Mosque to Wahat Al Karama | 5:00 AM – 12:00 AM |
City Express Bus Routes
For faster commutes, the city offers express services such as:
Bus Number | Route Description | Operating Hours |
---|---|---|
X5 | Rabdan Bus Interchange to Al Zahiyah Corniche Hospital | 5:00 AM – 12:00 AM |
Airport Bus Routes
Travelers can conveniently reach the airport with dedicated routes operating around the clock:
Bus Number | Route Description | Operating Hours |
---|---|---|
A1 | Abu Dhabi Airport Terminal A to Abu Dhabi Al Zahiyah | 24 hours |
A2 | Abu Dhabi Airport Terminal A to Abu Dhabi Khalifa Street | 24 hours |
A10 | Abu Dhabi Airport Terminal A to MBZ City Bus Station | 24 hours |
A15 | Abu Dhabi Airport Terminal A to Abu Dhabi Airport Terminal A via Terminal 1+3 | 24 hours |
A40 | Al Shahma Bus Station to Baniyas via Abu Dhabi Airport Terminal A | 24 hours |
Limited Stop Bus Routes
For those seeking quicker journeys with fewer stops, limited stop services are available:
Bus Number | Route Description | Operating Hours |
---|---|---|
L41 | Al Rawdah ADNEC to Al Zahiyah Corniche Hospital | 5:00 AM – 12:00 AM |
L42 | Rabdan Bus Interchange to Al Maryah Island | 5:00 AM – 12:00 AM |
L43 | Rabdan Souq Qaryat Al Beri to Al Maryah Island | 5:00 AM – 12:00 AM |
Night Bus Routes
To accommodate late-night travelers, Abu Dhabi provides night bus services operating between midnight and 5:00 AM:
Bus Number | Route Description | Operating Hours |
---|---|---|
N2 | Abu Dhabi Airport ECC to Abu Dhabi Al Zahiyah | 12:00 AM – 5:00 AM |
N41 | Al Rawdah ADNEC to Al Zahiyah Corniche Hospital | 12:00 AM – 5:00 AM |
N43 | Rabdan Souq Qaryat Al Beri to Al Zahiyah Corniche Hospital | 12:00 AM |
Regional Bus Services
Beyond the city, regional bus services connect Abu Dhabi to neighbouring areas:
- Route 101: Mussafah Dalma Mall to Al Reef Downtown via Abu Dhabi
- Route 102: Yas Island Yas Hotel Plaza to MBZ City Bus Station via Abu Dhabi
- Route 103: Abu Dhabi Capital Park to MBZ City ADVETI
- Route 110: Abu Dhabi Capital Park to Mussafah NPCC via ICAD
- Route 111: Abu Dhabi Capital Park to Mussafah St 14 via Worker Village
Western Region Bus Services
For those travelling to the western regions, services include:
- Route 640: Mezaira'a Bus Station to Arrada Farms
- Route 651: Tamani Farms Mosque to Tamani Farms Mosque via Mezaira'a Bus Station
- Route 652: Mezaira'a South to Al Mariyah Farms
- Route 655: Mezaira'a Bus Station to Hameem Shabiya Mosque
Regional Express Bus Services
For expedited regional travel, express services are available:
- Route X60: Abu Dhabi Central Bus Station to Mezaira'a Bus Station
- Route X86: Abu Dhabi Central Bus Station to Ghayathi Souq
- Route X88: Abu Dhabi Central Bus Station to Al Dhannah ADNOC Bus Station
- Route X90: Abu Dhabi Central Bus Station to Al Ain Central Bus Station
Buses to Dubai
For inter-emirate travel, buses connect Abu Dhabi to Dubai:
- Route E100: Abu Dhabi Central Bus Station to Al Ghubaiba Bus Station
- Route E101: Abu Dhabi Central Bus Station to Ibn Battuta Bus Station
- Route E102: Mussafa Shabia Bus Station to Al Jafiliya Bus Station
Note: The above timings are general operating hours. For specific schedules and frequencies, please refer to the official Abu Dhabi public transport resources.
For the most accurate and up-to-date information on bus routes and timings, it is recommended to consult the official Abu Dhabi public transport website or use the Darbi app, which provides real-time updates and route planning services.
Comments
Post a Comment